Everest Base Camp (5364m) & Kala Pattar (5545m) travelling with World Expeditions
During the two weeks trekking we walked over 77 miles (124km) with total ascent over 9,700m
In total, we walked over 60 miles (100km) with total ascent over 12,000m
GPX files of the routes walked (in red on the map) can be found here (right click for download).
These were created with a Nexus 7 but should import into any GPS device.
| Date | Miles | Km | Altitude Gain (m) |
|---|---|---|---|
| 30 October | 3.92 | 6.3 | 270 |
| 31 October | 4.98 | 8.01 | 807 |
| 01 November | 3.89 | 6.26 | 1008 |
| 02 November | 2.27 | 3.65 | 428 |
| 03 November | 7.29 | 11.73 | 1361 |
| 04 November | 6.29 | 10.12 | 1190 |
| 05 November | 1.74 | 2.8 | 369 |
| 06 November | 4.23 | 6.8 | 720 |
| 07 November | 7.53 | 12.11 | 885 |
| 08 November | 10.2 | 16.41 | 773 | 09 November | 5.9 | 9.5 | 149 | 10 November | 6.96 | 11.2 | 727 | 11 November | 8.73 | 14.05 | 805 | 12 November | 3.33 | 5.36 | 468 |
| TOTALS | 77 | 124 | 9960 |
click a thumbnail to enlarge
Created byIrfanView, amended by Brian