2 weeks with "Explore" - trekking in the highest and most scenic mountain range in North Africa including Ascent of Mt. Toubkal (4167m). Staying in remote villages and meeting the local Berber people.
A chance to explore Marrakech with its bustling souks and the vibrant Djemaa El Fna Square.
A short video showing Mt. Toubkal amongst some other Atlas peaks: Toubkal
In total, we walked over 60 miles (100km) with total ascent over 12,000m:-
GPX files of the routes walked (in red on the map) can be found here (right click for download).
These were created with a Nexus 7 but should import into any GPS device. Unfortunately, the green portion is missing.
| Date | Miles | Km | Ascent |
|---|---|---|---|
| 16 September | 1.77 | 3.03 | 400 |
| 17 September | 6.5 | 10.85 | 7.60 |
| 18 September | 7.6 | 12.54 | 1350 |
| 19 September | 7.25 | 12.25 | 1400 |
| 20 September | 5.29 | 8.69 | 860 |
| 21 September | 8.5 | 14.55 | 850 |
| 22 September | 7.5 | 12.99 | 1220 |
| 23 September | 3.64 | 5.31 | 1500 |
| 24 September | 5.79 | 8.97 | 1640 |
| 25 September | 4.8 | 8.64 | 1400 |
| 26 September | 5.64 | 8.04 | 760 |
| TOTALS | 64.28 | 105.86 | 12140 |
click a thumbnail to enlarge
Created byIrfanView, amended by Brian